Random Destination Forums - Statistics Center

General Statistics

Total Members:
297
Total Posts:
1908
Total Topics:
338
Total Categories:
2
Users Online:
95
Most Online:
787 - January 23, 2020, 04:34:20 am
Online Today:
117
Total page views:
14556857
Average registrations per day:
0.66
Average posts per day:
0.42
Average topics per day:
0.13
Total Boards:
8
Latest Member:
totoy
Average online per day:
11.47
Male to Female Ratio:
4.2:1
Average page views per day:
2073.33

Most Time Online

Koopiskeva
3d 13h 31m
Corran
3d 8h 50m
mexicanjunior
2d 12h 44m
Tsunami Jones
1d 13h 29m
Castor Troy
22h 52m
SnhKnives
21h 26m
angelx03
16h 54m
Janzki
13h 59m
got2maskit
11h 25m
theocide
9h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 9 117 4535498
May 2024 0 0 0 117 28572
April 2024 0 0 0 96 1029517
March 2024 0 0 3 70 1102555
February 2024 0 0 5 84 682939
January 2024 0 0 1 52 1691915
* 2023 0 0 18 357 3317233
December 2023 0 0 4 61 1565766
November 2023 0 0 1 62 661527
October 2023 0 0 0 66 129953
September 2023 0 0 0 48 162761
August 2023 0 0 1 47 115859
2023-08-01 0 0 0 14 3305
2023-08-02 0 0 0 12 3001
2023-08-03 0 0 0 10 2781
2023-08-04 0 0 0 47 3292
2023-08-05 0 0 0 22 3250
2023-08-06 0 0 0 13 3056
2023-08-07 0 0 0 11 2531
2023-08-08 0 0 0 11 2822
2023-08-09 0 0 0 15 2874
2023-08-10 0 0 0 15 3515
2023-08-11 0 0 0 16 4348
2023-08-12 0 0 0 17 3753
2023-08-13 0 0 0 15 4158
2023-08-14 0 0 0 13 6550
2023-08-15 0 0 0 17 3615
2023-08-16 0 0 0 13 3702
2023-08-17 0 0 0 14 4079
2023-08-18 0 0 0 40 4457
2023-08-19 0 0 0 12 3616
2023-08-20 0 0 0 12 3687
2023-08-21 0 0 0 17 4146
2023-08-22 0 0 0 14 3607
2023-08-23 0 0 1 16 3923
2023-08-24 0 0 0 14 3566
2023-08-25 0 0 0 40 4357
2023-08-26 0 0 0 12 3534
2023-08-27 0 0 0 15 5459
2023-08-28 0 0 0 14 3629
2023-08-29 0 0 0 14 3688
2023-08-30 0 0 0 17 3934
2023-08-31 0 0 0 16 3624
July 2023 0 0 0 40 102779
June 2023 0 0 1 66 97836
May 2023 0 0 3 53 101538
April 2023 0 0 0 46 103483
March 2023 0 0 2 44 108656
February 2023 0 0 1 46 97971
January 2023 0 0 5 357 69104
* 2022 0 0 10 109 935157
December 2022 0 0 1 25 75728
November 2022 0 0 0 29 89989
October 2022 0 0 0 68 84613
September 2022 0 0 1 109 96928
August 2022 0 0 0 25 72421
July 2022 0 0 0 26 98982
June 2022 0 0 2 21 72319
May 2022 0 0 3 20 57722
April 2022 0 0 2 19 64276
March 2022 0 0 0 18 71947
February 2022 0 0 1 20 69592
2022-02-01 0 0 0 18 1398
2022-02-02 0 0 0 17 3541
2022-02-03 0 0 0 20 7174
2022-02-04 0 0 0 15 2820
2022-02-05 0 0 0 15 1124
2022-02-06 0 0 0 12 1315
2022-02-07 0 0 0 17 4225
2022-02-08 0 0 0 16 1302
2022-02-09 0 0 0 19 3028
2022-02-10 0 0 0 17 6284
2022-02-11 0 0 0 13 1363
2022-02-12 0 0 0 13 1516
2022-02-13 0 0 1 12 937
2022-02-14 0 0 0 12 1558
2022-02-15 0 0 0 17 2696
2022-02-16 0 0 0 15 1719
2022-02-17 0 0 0 17 1687
2022-02-18 0 0 0 14 3297
2022-02-19 0 0 0 13 4832
2022-02-20 0 0 0 12 2969
2022-02-21 0 0 0 15 2506
2022-02-22 0 0 0 11 1326
2022-02-23 0 0 0 13 2209
2022-02-24 0 0 0 16 1180
2022-02-25 0 0 0 15 1056
2022-02-26 0 0 0 15 1027
2022-02-27 0 0 0 11 1197
2022-02-28 0 0 0 13 4306
January 2022 0 0 0 19 80640
* 2021 0 0 14 77 797916
December 2021 0 0 0 20 72331
November 2021 0 0 1 44 64098
October 2021 0 0 3 24 62235
September 2021 0 0 2 28 56823
August 2021 0 0 2 42 77504
2021-08-01 0 0 0 16 1069
2021-08-02 0 0 0 14 1109
2021-08-03 0 0 0 16 1172
2021-08-04 0 0 0 12 1779
2021-08-05 0 0 0 13 1868
2021-08-06 0 0 0 13 1759
2021-08-07 0 0 0 18 1745
2021-08-08 0 0 0 24 2973
2021-08-09 0 0 1 12 1458
2021-08-10 0 0 0 19 1327
2021-08-11 0 0 0 15 2474
2021-08-12 0 0 0 13 2786
2021-08-13 0 0 0 19 5330
2021-08-14 0 0 0 42 3327
2021-08-15 0 0 0 17 1916
2021-08-16 0 0 0 19 2950
2021-08-17 0 0 0 28 3974
2021-08-18 0 0 0 38 3315
2021-08-19 0 0 0 41 4569
2021-08-20 0 0 0 22 2358
2021-08-21 0 0 0 23 3955
2021-08-22 0 0 0 21 4694
2021-08-23 0 0 0 23 2572
2021-08-24 0 0 0 21 2373
2021-08-25 0 0 0 19 3598
2021-08-26 0 0 1 23 2555
2021-08-27 0 0 0 23 1656
2021-08-28 0 0 0 18 1380
2021-08-29 0 0 0 20 1744
2021-08-30 0 0 0 17 1629
2021-08-31 0 0 0 16 2090
July 2021 0 0 2 77 63581
June 2021 0 0 0 42 65625
May 2021 0 0 1 46 101608
April 2021 0 0 1 47 73607
March 2021 0 0 0 32 65062
February 2021 0 0 1 17 39691
January 2021 0 0 1 18 55751
2021-01-01 0 0 0 12 1396
2021-01-02 0 0 0 9 921
2021-01-03 0 0 0 13 1601
2021-01-04 0 0 0 12 691
2021-01-05 0 0 0 16 740
2021-01-06 0 0 0 10 1238
2021-01-07 0 0 0 10 839
2021-01-08 0 0 0 14 1088
2021-01-09 0 0 0 15 1292
2021-01-10 0 0 0 10 2070
2021-01-11 0 0 0 15 1554
2021-01-12 0 0 0 14 1149
2021-01-13 0 0 0 18 1505
2021-01-14 0 0 0 14 7986
2021-01-15 0 0 0 13 1040
2021-01-16 0 0 0 15 1068
2021-01-17 0 0 0 15 1182
2021-01-18 0 0 0 14 1561
2021-01-19 0 0 0 12 1002
2021-01-20 0 0 0 13 2568
2021-01-21 0 0 0 18 1024
2021-01-22 0 0 0 9 3155
2021-01-23 0 0 0 11 2077
2021-01-24 0 0 0 12 8616
2021-01-25 0 0 0 14 1019
2021-01-26 0 0 1 13 1200
2021-01-27 0 0 0 11 1738
2021-01-28 0 0 0 10 1147
2021-01-29 0 0 0 10 936
2021-01-30 0 0 0 13 1229
2021-01-31 0 0 0 10 1119
* 2020 0 0 2 787 795710
December 2020 0 0 0 18 64603
November 2020 0 0 1 23 56564
October 2020 0 0 0 24 68551
September 2020 0 0 0 53 68772
August 2020 0 0 0 21 46618
July 2020 0 0 0 21 60931
June 2020 0 0 0 27 70131
May 2020 0 0 0 74 78670
April 2020 0 0 0 37 76571
March 2020 0 0 0 66 48084
February 2020 0 0 1 190 107891
January 2020 0 0 0 787 48324
* 2019 0 0 4 304 376506
December 2019 0 0 1 165 36998
November 2019 0 0 0 304 47725
October 2019 0 0 0 31 36310
September 2019 0 0 0 27 36147
August 2019 0 0 0 29 30761
July 2019 0 0 0 10 8072
June 2019 0 0 0 13 34500
May 2019 0 0 0 17 37068
April 2019 0 0 0 17 33524
March 2019 0 0 3 11 27228
2019-03-01 0 0 0 9 388
2019-03-02 0 0 0 8 291
2019-03-03 0 0 0 5 241
2019-03-04 0 0 0 7 294
2019-03-05 0 0 0 3 470
2019-03-06 0 0 0 6 261
2019-03-07 0 0 0 6 6770
2019-03-08 0 0 0 5 490
2019-03-09 0 0 0 8 744
2019-03-10 0 0 0 9 388
2019-03-11 0 0 0 4 446
2019-03-12 0 0 0 6 501
2019-03-13 0 0 0 6 446
2019-03-14 0 0 0 6 423
2019-03-15 0 0 0 5 297
2019-03-16 0 0 0 7 623
2019-03-17 0 0 0 7 494
2019-03-18 0 0 0 9 473
2019-03-19 0 0 0 8 446
2019-03-20 0 0 0 11 415
2019-03-21 0 0 0 8 689
2019-03-22 0 0 0 8 802
2019-03-23 0 0 0 10 703
2019-03-24 0 0 0 11 681
2019-03-25 0 0 0 9 1709
2019-03-26 0 0 3 10 2430
2019-03-27 0 0 0 7 505
2019-03-28 0 0 0 7 629
2019-03-29 0 0 0 9 2633
2019-03-30 0 0 0 10 636
2019-03-31 0 0 0 10 910
February 2019 0 0 0 17 17783
January 2019 0 0 0 16 30390
* 2018 0 0 1 156 274277
December 2018 0 0 1 50 13066
November 2018 0 0 0 156 40283
October 2018 0 0 0 98 32275
September 2018 0 0 0 13 25470
August 2018 0 0 0 8 25867
May 2018 0 0 0 16 11466
2018-05-01 0 0 0 6 288
2018-05-02 0 0 0 6 324
2018-05-03 0 0 0 5 318
2018-05-04 0 0 0 6 672
2018-05-05 0 0 0 16 1305
2018-05-06 0 0 0 3 836
2018-05-07 0 0 0 9 1015
2018-05-08 0 0 0 4 978
2018-05-09 0 0 0 8 1619
2018-05-10 0 0 0 7 4048
2018-05-11 0 0 0 3 63
April 2018 0 0 0 18 44410
March 2018 0 0 0 17 38094
February 2018 0 0 0 19 25125
January 2018 0 0 0 18 18221
* 2017 0 0 0 16 131946
December 2017 0 0 0 16 22830
2017-12-01 0 0 0 5 1194
2017-12-02 0 0 0 3 413
2017-12-03 0 0 0 4 250
2017-12-04 0 0 0 2 260
2017-12-05 0 0 0 4 494
2017-12-06 0 0 0 11 1373
2017-12-07 0 0 0 5 1026
2017-12-08 0 0 0 5 6426
2017-12-09 0 0 0 4 143
2017-12-10 0 0 0 4 1020
2017-12-11 0 0 0 6 235
2017-12-12 0 0 0 4 228
2017-12-13 0 0 0 6 257
2017-12-14 0 0 0 5 176
2017-12-15 0 0 0 5 234
2017-12-16 0 0 0 8 601
2017-12-17 0 0 0 12 2131
2017-12-18 0 0 0 10 597
2017-12-19 0 0 0 10 637
2017-12-20 0 0 0 10 528
2017-12-21 0 0 0 16 497
2017-12-22 0 0 0 9 520
2017-12-23 0 0 0 6 295
2017-12-24 0 0 0 6 315
2017-12-25 0 0 0 11 359
2017-12-26 0 0 0 7 283
2017-12-27 0 0 0 6 263
2017-12-28 0 0 0 6 314
2017-12-29 0 0 0 7 1294
2017-12-30 0 0 0 4 190
2017-12-31 0 0 0 10 277
November 2017 0 0 0 10 15790
October 2017 0 0 0 14 14115
September 2017 0 0 0 10 13474
August 2017 0 0 0 8 12792
July 2017 0 0 0 10 17827
June 2017 0 0 0 9 11569
May 2017 0 0 0 8 18445
April 2017 0 0 0 4 5104
* 2016 0 0 1 14 159940
July 2016 0 0 0 8 2712
June 2016 0 0 0 13 22109
2016-06-01 0 0 0 6 426
2016-06-02 0 0 0 8 1290
2016-06-03 0 0 0 9 1681
2016-06-04 0 0 0 11 634
2016-06-05 0 0 0 9 417
2016-06-06 0 0 0 7 710
2016-06-07 0 0 0 10 1564
2016-06-08 0 0 0 13 2447
2016-06-09 0 0 0 11 510
2016-06-10 0 0 0 10 298
2016-06-11 0 0 0 5 209
2016-06-12 0 0 0 8 1307
2016-06-13 0 0 0 5 456
2016-06-14 0 0 0 8 593
2016-06-15 0 0 0 8 281
2016-06-16 0 0 0 7 629
2016-06-17 0 0 0 10 539
2016-06-18 0 0 0 10 354
2016-06-19 0 0 0 6 367
2016-06-20 0 0 0 6 418
2016-06-21 0 0 0 6 677
2016-06-22 0 0 0 9 1482
2016-06-23 0 0 0 10 330
2016-06-24 0 0 0 10 1019
2016-06-25 0 0 0 9 753
2016-06-26 0 0 0 8 645
2016-06-27 0 0 0 8 518
2016-06-28 0 0 0 7 367
2016-06-29 0 0 0 8 431
2016-06-30 0 0 0 8 757
May 2016 0 0 1 12 24032
April 2016 0 0 0 12 27358
March 2016 0 0 0 14 30331
February 2016 0 0 0 14 27334
January 2016 0 0 0 14 26064
* 2015 0 0 1 10 181515
December 2015 0 0 0 7 22632
November 2015 0 0 0 10 17177
October 2015 0 0 0 6 26387
September 2015 0 0 0 7 25442
August 2015 0 0 1 9 26412
July 2015 0 0 0 8 9671
June 2015 0 0 0 7 11222
May 2015 0 0 0 8 20183
April 2015 0 0 0 6 6403
March 2015 0 0 0 4 7501
February 2015 0 0 0 5 8485
* 2014 1 1 1 13 179917
October 2014 0 0 0 7 3284
September 2014 0 0 0 8 17220
August 2014 1 1 1 13 17533
July 2014 0 0 0 9 18638
June 2014 0 0 0 11 21166
May 2014 0 0 0 11 16817
April 2014 0 0 0 9 24102
March 2014 0 0 0 12 13626
February 2014 0 0 0 7 22173
2014-02-01 0 0 0 3 596
2014-02-02 0 0 0 7 674
2014-02-03 0 0 0 3 586
2014-02-04 0 0 0 4 4177
2014-02-05 0 0 0 5 387
2014-02-06 0 0 0 5 299
2014-02-07 0 0 0 5 203
2014-02-08 0 0 0 3 419
2014-02-09 0 0 0 3 256
2014-02-10 0 0 0 5 327
2014-02-11 0 0 0 5 344
2014-02-12 0 0 0 7 421
2014-02-13 0 0 0 5 792
2014-02-14 0 0 0 4 2428
2014-02-15 0 0 0 4 355
2014-02-16 0 0 0 3 892
2014-02-17 0 0 0 5 642
2014-02-18 0 0 0 5 698
2014-02-19 0 0 0 5 456
2014-02-20 0 0 0 5 563
2014-02-21 0 0 0 4 392
2014-02-22 0 0 0 3 382
2014-02-23 0 0 0 5 1296
2014-02-24 0 0 0 5 711
2014-02-25 0 0 0 6 810
2014-02-26 0 0 0 6 381
2014-02-27 0 0 0 5 1377
2014-02-28 0 0 0 6 1309
January 2014 0 0 0 10 25358
* 2013 0 0 17 19 318386
December 2013 0 0 0 13 39190
November 2013 0 0 0 8 19155
October 2013 0 0 2 7 11587
September 2013 0 0 0 4 1572
August 2013 0 0 2 10 15158
July 2013 0 0 3 17 44192
2013-07-01 0 0 0 7 1332
2013-07-02 0 0 0 9 1365
2013-07-03 0 0 0 7 1364
2013-07-04 0 0 0 9 1523
2013-07-05 0 0 0 7 678
2013-07-06 0 0 0 9 746
2013-07-07 0 0 1 7 786
2013-07-08 0 0 0 9 860
2013-07-09 0 0 0 8 1821
2013-07-10 0 0 0 8 1591
2013-07-11 0 0 0 7 1317
2013-07-12 0 0 1 7 1041
2013-07-13 0 0 0 11 1121
2013-07-14 0 0 0 8 867
2013-07-15 0 0 0 17 1365
2013-07-16 0 0 0 14 3237
2013-07-17 0 0 0 8 1446
2013-07-18 0 0 0 8 2646
2013-07-19 0 0 0 9 1315
2013-07-20 0 0 0 7 1161
2013-07-21 0 0 0 9 1318
2013-07-22 0 0 0 9 1283
2013-07-23 0 0 0 11 2364
2013-07-24 0 0 0 9 2426
2013-07-25 0 0 1 11 1683
2013-07-26 0 0 0 9 691
2013-07-27 0 0 0 7 776
2013-07-28 0 0 0 8 1795
2013-07-29 0 0 0 10 1603
2013-07-30 0 0 0 10 1145
2013-07-31 0 0 0 10 1526
June 2013 0 0 0 14 44651
May 2013 0 0 3 9 36671
2013-05-01 0 0 0 7 862
2013-05-02 0 0 0 8 1948
2013-05-03 0 0 0 7 957
2013-05-04 0 0 0 8 802
2013-05-05 0 0 0 5 488
2013-05-06 0 0 0 7 631
2013-05-07 0 0 0 8 811
2013-05-08 0 0 0 8 1149
2013-05-09 0 0 0 5 633
2013-05-10 0 0 0 6 991
2013-05-11 0 0 0 8 1395
2013-05-12 0 0 0 7 821
2013-05-13 0 0 0 6 1529
2013-05-14 0 0 0 8 1082
2013-05-15 0 0 0 7 1350
2013-05-16 0 0 1 6 985
2013-05-17 0 0 0 6 1030
2013-05-18 0 0 0 5 1415
2013-05-19 0 0 0 5 759
2013-05-20 0 0 0 6 796
2013-05-21 0 0 0 7 1536
2013-05-22 0 0 0 7 2017
2013-05-23 0 0 2 7 1386
2013-05-24 0 0 0 6 764
2013-05-25 0 0 0 7 1877
2013-05-26 0 0 0 9 1739
2013-05-27 0 0 0 5 994
2013-05-28 0 0 0 6 1525
2013-05-29 0 0 0 6 1990
2013-05-30 0 0 0 7 1466
2013-05-31 0 0 0 6 943
April 2013 0 0 0 11 27270
March 2013 0 0 1 19 31799
February 2013 0 0 3 9 24693
January 2013 0 0 3 17 22448
* 2012 56 57 27 32 321616
December 2012 0 0 0 15 29099
November 2012 38 38 4 21 30959
October 2012 14 14 2 25 25031
September 2012 0 0 0 13 20343
August 2012 0 0 4 9 24513
2012-08-01 0 0 0 5 612
2012-08-02 0 0 0 9 767
2012-08-03 0 0 1 6 611
2012-08-04 0 0 0 9 654
2012-08-05 0 0 0 9 728
2012-08-06 0 0 0 5 526
2012-08-07 0 0 0 6 491
2012-08-08 0 0 0 7 630
2012-08-09 0 0 0 7 1137
2012-08-10 0 0 0 5 946
2012-08-11 0 0 0 7 550
2012-08-12 0 0 0 4 520
2012-08-13 0 0 0 6 749
2012-08-14 0 0 1 7 766
2012-08-15 0 0 0 5 629
2012-08-16 0 0 0 8 555
2012-08-17 0 0 0 4 1669
2012-08-18 0 0 0 7 1364
2012-08-19 0 0 0 7 948
2012-08-20 0 0 1 6 745
2012-08-21 0 0 0 6 852
2012-08-22 0 0 0 7 1268
2012-08-23 0 0 0 6 834
2012-08-24 0 0 0 9 972
2012-08-25 0 0 0 7 1322
2012-08-26 0 0 0 5 506
2012-08-27 0 0 0 5 530
2012-08-28 0 0 0 7 833
2012-08-29 0 0 0 6 589
2012-08-30 0 0 0 9 494
2012-08-31 0 0 1 8 716
July 2012 0 0 2 22 16393
June 2012 1 1 3 17 17547
May 2012 1 1 1 32 25423
April 2012 1 2 3 12 26655
March 2012 0 0 2 15 35100
February 2012 1 1 3 19 35864
January 2012 0 0 3 15 34689
* 2011 71 92 1331 81 442792
December 2011 0 0 5 19 48307
November 2011 0 0 2 17 36150
October 2011 1 2 8 14 44762
September 2011 0 0 6 19 47134
August 2011 1 3 18 20 53013
July 2011 0 0 32 14 26710
May 2011 0 0 3 7 2450
April 2011 3 8 52 11 27254
March 2011 1 6 40 47 38948
February 2011 8 14 409 81 50159
January 2011 57 59 756 20 67905
* 2010 155 214 1907 29 617367
December 2010 1 1 423 29 73907
November 2010 107 111 395 26 56358
October 2010 11 16 261 19 43034
September 2010 16 25 185 20 50083
August 2010 9 25 131 24 61311
July 2010 4 12 108 24 61497
June 2010 0 1 73 16 39226
May 2010 2 4 85 19 44411
April 2010 0 2 68 29 43565
March 2010 2 9 131 23 57257
February 2010 0 1 37 16 39042
January 2010 3 7 10 23 47676
* 2009 205 256 78 45 405389
December 2009 2 5 7 13 43559
2009-12-01 0 0 0 9 1325
2009-12-02 0 0 0 9 1817
2009-12-03 0 0 0 8 1259
2009-12-04 0 0 0 10 1233
2009-12-05 0 0 0 10 1655
2009-12-06 0 0 0 9 1276
2009-12-07 0 0 0 12 1145
2009-12-08 0 0 0 8 1323
2009-12-09 0 0 0 9 963
2009-12-10 0 0 0 12 1257
2009-12-11 0 0 1 11 1558
2009-12-12 0 0 0 7 1224
2009-12-13 0 0 0 7 1171
2009-12-14 0 0 1 10 1150
2009-12-15 0 0 1 8 1251
2009-12-16 1 1 0 9 1468
2009-12-17 0 1 0 8 4897
2009-12-18 0 0 1 8 1372
2009-12-19 0 1 0 10 1477
2009-12-20 0 0 0 10 1330
2009-12-21 0 0 0 8 1107
2009-12-22 0 0 0 9 1225
2009-12-23 0 1 0 8 1255
2009-12-24 0 0 1 13 1399
2009-12-25 1 1 0 7 1261
2009-12-26 0 0 0 11 1156
2009-12-27 0 0 0 8 1033
2009-12-28 0 0 1 9 1271
2009-12-29 0 0 0 12 1157
2009-12-30 0 0 0 12 1201
2009-12-31 0 0 1 8 1343
November 2009 142 150 11 45 36220
October 2009 10 10 6 14 42108
September 2009 29 32 16 17 34766
August 2009 12 17 10 11 35145
July 2009 0 3 2 12 25430
June 2009 5 27 8 12 29931
May 2009 1 3 6 11 26640
April 2009 0 1 4 10 28137
March 2009 4 4 4 13 32356
February 2009 0 1 0 12 30692
January 2009 0 3 4 15 40405
* 2008 78 326 972 51 456792
December 2008 15 23 331 31 59684
November 2008 17 97 588 22 60178
October 2008 4 16 6 20 45302
September 2008 3 17 2 40 38051
August 2008 5 19 5 51 40107
July 2008 5 32 2 24 36406
June 2008 4 22 5 32 35032
May 2008 4 14 7 38 42872
April 2008 3 13 6 37 29639
March 2008 2 8 6 21 22491
2008-03-01 0 0 0 14 619
2008-03-02 0 2 0 10 459
2008-03-03 1 1 0 9 875
2008-03-04 0 1 0 13 662
2008-03-05 0 0 0 9 458
2008-03-06 0 0 1 14 621
2008-03-07 0 0 1 11 544
2008-03-08 0 0 0 10 526
2008-03-09 0 0 0 11 512
2008-03-10 0 1 1 10 654
2008-03-11 0 0 0 9 513
2008-03-12 0 0 0 16 603
2008-03-13 0 0 0 11 735
2008-03-14 0 0 0 13 1514
2008-03-15 0 2 1 11 761
2008-03-16 0 0 0 13 1039
2008-03-17 0 0 0 13 628
2008-03-18 0 0 0 17 997
2008-03-19 0 0 0 6 359
2008-03-20 0 0 0 12 520
2008-03-21 0 0 0 16 617
2008-03-22 0 0 0 16 963
2008-03-23 0 0 0 17 1199
2008-03-24 0 0 0 16 656
2008-03-25 0 0 0 11 654
2008-03-26 1 1 0 15 690
2008-03-27 0 0 1 9 795
2008-03-28 0 0 0 21 767
2008-03-29 0 0 0 15 1042
2008-03-30 0 0 1 18 948
2008-03-31 0 0 0 17 561
February 2008 5 30 9 25 22204
January 2008 11 35 5 30 24826
* 2007 97 419 74 44 246111
December 2007 3 22 6 14 28700
November 2007 18 108 5 17 23883
October 2007 10 61 8 17 21719
September 2007 4 12 10 16 21154
August 2007 9 27 9 14 22602
July 2007 9 30 7 14 21142
June 2007 7 16 11 23 15207
May 2007 2 16 8 13 15684
April 2007 23 92 10 19 24490
March 2007 11 33 0 17 19433
February 2007 0 0 0 20 15539
January 2007 1 2 0 44 16558
* 2006 68 289 81 30 62789
December 2006 1 4 0 19 14447
November 2006 3 10 0 7 15852
October 2006 3 4 0 17 12335
September 2006 0 5 0 8 8728
2006-09-01 0 0 0 5 247
2006-09-02 0 1 0 4 281
2006-09-03 0 1 0 6 346
2006-09-04 0 0 0 5 260
2006-09-05 0 0 0 5 264
2006-09-06 0 2 0 5 198
2006-09-07 0 1 0 3 207
2006-09-08 0 0 0 3 188
2006-09-09 0 0 0 6 289
2006-09-10 0 0 0 4 722
2006-09-11 0 0 0 4 205
2006-09-12 0 0 0 4 192
2006-09-13 0 0 0 5 269
2006-09-14 0 0 0 4 368
2006-09-15 0 0 0 8 238
2006-09-16 0 0 0 4 213
2006-09-17 0 0 0 3 157
2006-09-18 0 0 0 4 360
2006-09-19 0 0 0 2 417
2006-09-20 0 0 0 6 128
2006-09-21 0 0 0 4 135
2006-09-22 0 0 0 4 185
2006-09-23 0 0 0 6 175
2006-09-24 0 0 0 5 242
2006-09-25 0 0 0 8 782
2006-09-26 0 0 0 4 436
2006-09-27 0 0 0 4 216
2006-09-28 0 0 0 5 549
2006-09-29 0 0 0 3 288
2006-09-30 0 0 0 3 171
August 2006 15 33 34 11 11427
July 2006 2 16 4 9 0
June 2006 3 9 2 17 0
May 2006 18 107 16 30 0
April 2006 4 26 5 7 0
March 2006 3 23 8 10 0
2006-03-01 0 7 0 6 0
2006-03-02 0 0 0 6 0
2006-03-03 0 0 0 5 0
2006-03-04 0 0 0 4 0
2006-03-05 0 0 0 4 0
2006-03-06 0 0 0 6 0
2006-03-07 0 0 0 3 0
2006-03-08 1 3 1 6 0
2006-03-09 0 2 1 4 0
2006-03-10 0 0 0 6 0
2006-03-11 0 0 1 5 0
2006-03-12 0 0 1 5 0
2006-03-13 0 1 1 6 0
2006-03-14 0 0 1 4 0
2006-03-15 0 0 0 6 0
2006-03-16 0 0 0 5 0
2006-03-17 0 0 0 10 0
2006-03-18 0 0 0 4 0
2006-03-19 0 0 0 4 0
2006-03-20 1 1 1 5 0
2006-03-21 0 1 0 6 0
2006-03-22 1 4 0 6 0
2006-03-23 0 3 0 8 0
2006-03-24 0 0 0 5 0
2006-03-25 0 0 0 7 0
2006-03-26 0 0 0 5 0
2006-03-27 0 0 0 10 0
2006-03-28 0 0 1 5 0
2006-03-29 0 1 0 6 0
2006-03-30 0 0 0 4 0
2006-03-31 0 0 0 3 0
February 2006 7 20 4 21 0
January 2006 9 32 8 14 0
* 2005 170 1293 115 24 0
December 2005 1 3 1 3 0
November 2005 2 8 0 8 0
October 2005 6 18 1 5 0
September 2005 3 8 2 6 0
August 2005 5 24 3 7 0
July 2005 21 79 4 17 0
June 2005 17 117 6 11 0
May 2005 18 185 10 24 0
April 2005 25 186 8 10 0
March 2005 14 130 9 22 0
February 2005 58 535 71 24 0
trunk