Random Destination Forums - Statistics Center

General Statistics

Total Members:
297
Total Posts:
1908
Total Topics:
338
Total Categories:
2
Users Online:
133
Most Online:
787 - January 23, 2020, 04:34:20 am
Online Today:
164
Total page views:
14616587
Average registrations per day:
0.66
Average posts per day:
0.42
Average topics per day:
0.13
Total Boards:
8
Latest Member:
totoy
Average online per day:
11.50
Male to Female Ratio:
4.2:1
Average page views per day:
2081.25

Most Time Online

Koopiskeva
3d 13h 31m
Corran
3d 8h 50m
mexicanjunior
2d 12h 44m
Tsunami Jones
1d 13h 29m
Castor Troy
22h 52m
SnhKnives
21h 26m
angelx03
16h 54m
Janzki
13h 59m
got2maskit
11h 25m
theocide
9h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 10 164 4595228
May 2024 0 0 1 164 88302
April 2024 0 0 0 96 1029517
March 2024 0 0 3 70 1102555
February 2024 0 0 5 84 682939
January 2024 0 0 1 52 1691915
* 2023 0 0 18 357 3317233
December 2023 0 0 4 61 1565766
November 2023 0 0 1 62 661527
October 2023 0 0 0 66 129953
2023-10-01 0 0 0 13 3321
2023-10-02 0 0 0 14 3733
2023-10-03 0 0 0 18 3593
2023-10-04 0 0 0 16 3435
2023-10-05 0 0 0 13 3125
2023-10-06 0 0 0 15 3495
2023-10-07 0 0 0 45 4642
2023-10-08 0 0 0 37 3653
2023-10-09 0 0 0 37 3621
2023-10-10 0 0 0 22 4475
2023-10-11 0 0 0 31 3706
2023-10-12 0 0 0 33 6273
2023-10-13 0 0 0 15 3281
2023-10-14 0 0 0 21 3574
2023-10-15 0 0 0 55 4861
2023-10-16 0 0 0 24 3661
2023-10-17 0 0 0 20 3948
2023-10-18 0 0 0 22 4264
2023-10-19 0 0 0 26 4137
2023-10-20 0 0 0 35 3862
2023-10-21 0 0 0 22 4014
2023-10-22 0 0 0 26 4047
2023-10-23 0 0 0 47 4601
2023-10-24 0 0 0 66 7612
2023-10-25 0 0 0 24 3959
2023-10-26 0 0 0 40 4914
2023-10-27 0 0 0 39 4154
2023-10-28 0 0 0 23 4272
2023-10-29 0 0 0 23 4608
2023-10-30 0 0 0 30 4358
2023-10-31 0 0 0 22 4754
September 2023 0 0 0 48 162761
August 2023 0 0 1 47 115859
2023-08-01 0 0 0 14 3305
2023-08-02 0 0 0 12 3001
2023-08-03 0 0 0 10 2781
2023-08-04 0 0 0 47 3292
2023-08-05 0 0 0 22 3250
2023-08-06 0 0 0 13 3056
2023-08-07 0 0 0 11 2531
2023-08-08 0 0 0 11 2822
2023-08-09 0 0 0 15 2874
2023-08-10 0 0 0 15 3515
2023-08-11 0 0 0 16 4348
2023-08-12 0 0 0 17 3753
2023-08-13 0 0 0 15 4158
2023-08-14 0 0 0 13 6550
2023-08-15 0 0 0 17 3615
2023-08-16 0 0 0 13 3702
2023-08-17 0 0 0 14 4079
2023-08-18 0 0 0 40 4457
2023-08-19 0 0 0 12 3616
2023-08-20 0 0 0 12 3687
2023-08-21 0 0 0 17 4146
2023-08-22 0 0 0 14 3607
2023-08-23 0 0 1 16 3923
2023-08-24 0 0 0 14 3566
2023-08-25 0 0 0 40 4357
2023-08-26 0 0 0 12 3534
2023-08-27 0 0 0 15 5459
2023-08-28 0 0 0 14 3629
2023-08-29 0 0 0 14 3688
2023-08-30 0 0 0 17 3934
2023-08-31 0 0 0 16 3624
July 2023 0 0 0 40 102779
June 2023 0 0 1 66 97836
2023-06-01 0 0 0 22 3181
2023-06-02 0 0 0 23 3309
2023-06-03 0 0 0 25 3127
2023-06-04 0 0 0 24 5714
2023-06-05 0 0 0 33 3791
2023-06-06 0 0 0 32 3507
2023-06-07 0 0 0 30 3294
2023-06-08 0 0 0 30 3309
2023-06-09 0 0 0 15 2987
2023-06-10 0 0 0 14 2773
2023-06-11 0 0 0 18 3610
2023-06-12 0 0 0 16 3404
2023-06-13 0 0 0 42 3647
2023-06-14 0 0 0 13 2868
2023-06-15 0 0 0 18 3633
2023-06-16 0 0 0 14 2881
2023-06-17 0 0 0 9 2654
2023-06-18 0 0 0 14 2785
2023-06-19 0 0 0 13 2566
2023-06-20 0 0 0 44 3223
2023-06-21 0 0 0 11 2557
2023-06-22 0 0 0 12 2761
2023-06-23 0 0 0 12 3099
2023-06-24 0 0 0 12 2763
2023-06-25 0 0 0 36 2904
2023-06-26 0 0 0 66 2992
2023-06-27 0 0 0 39 3235
2023-06-28 0 0 1 16 3018
2023-06-29 0 0 0 13 3154
2023-06-30 0 0 0 10 5090
May 2023 0 0 3 53 101538
April 2023 0 0 0 46 103483
March 2023 0 0 2 44 108656
February 2023 0 0 1 46 97971
January 2023 0 0 5 357 69104
* 2022 0 0 10 109 935157
December 2022 0 0 1 25 75728
November 2022 0 0 0 29 89989
2022-11-01 0 0 0 17 5020
2022-11-02 0 0 0 12 1306
2022-11-03 0 0 0 17 1512
2022-11-04 0 0 0 24 1357
2022-11-05 0 0 0 14 1508
2022-11-06 0 0 0 17 1188
2022-11-07 0 0 0 20 2709
2022-11-08 0 0 0 17 1902
2022-11-09 0 0 0 19 1785
2022-11-10 0 0 0 17 2163
2022-11-11 0 0 0 16 2117
2022-11-12 0 0 0 16 4086
2022-11-13 0 0 0 14 3205
2022-11-14 0 0 0 24 1794
2022-11-15 0 0 0 22 1384
2022-11-16 0 0 0 16 3691
2022-11-17 0 0 0 22 3319
2022-11-18 0 0 0 29 2380
2022-11-19 0 0 0 11 1225
2022-11-20 0 0 0 15 2183
2022-11-21 0 0 0 13 6153
2022-11-22 0 0 0 17 6278
2022-11-23 0 0 0 17 5811
2022-11-24 0 0 0 16 7328
2022-11-25 0 0 0 15 5767
2022-11-26 0 0 0 14 5169
2022-11-27 0 0 0 14 2719
2022-11-28 0 0 0 13 1349
2022-11-29 0 0 0 11 2140
2022-11-30 0 0 0 16 1441
October 2022 0 0 0 68 84613
September 2022 0 0 1 109 96928
August 2022 0 0 0 25 72421
July 2022 0 0 0 26 98982
June 2022 0 0 2 21 72319
May 2022 0 0 3 20 57722
April 2022 0 0 2 19 64276
March 2022 0 0 0 18 71947
February 2022 0 0 1 20 69592
January 2022 0 0 0 19 80640
* 2021 0 0 14 77 797916
December 2021 0 0 0 20 72331
November 2021 0 0 1 44 64098
October 2021 0 0 3 24 62235
September 2021 0 0 2 28 56823
August 2021 0 0 2 42 77504
July 2021 0 0 2 77 63581
June 2021 0 0 0 42 65625
May 2021 0 0 1 46 101608
April 2021 0 0 1 47 73607
March 2021 0 0 0 32 65062
February 2021 0 0 1 17 39691
January 2021 0 0 1 18 55751
* 2020 0 0 2 787 795710
December 2020 0 0 0 18 64603
November 2020 0 0 1 23 56564
October 2020 0 0 0 24 68551
September 2020 0 0 0 53 68772
2020-09-01 0 0 0 16 1244
2020-09-02 0 0 0 16 3166
2020-09-03 0 0 0 13 2578
2020-09-04 0 0 0 53 1175
2020-09-05 0 0 0 16 1246
2020-09-06 0 0 0 13 1333
2020-09-07 0 0 0 16 1118
2020-09-08 0 0 0 16 3514
2020-09-09 0 0 0 17 1278
2020-09-10 0 0 0 16 2173
2020-09-11 0 0 0 15 1565
2020-09-12 0 0 0 18 1212
2020-09-13 0 0 0 16 4481
2020-09-14 0 0 0 21 1731
2020-09-15 0 0 0 22 1626
2020-09-16 0 0 0 23 2151
2020-09-17 0 0 0 21 1397
2020-09-18 0 0 0 20 4187
2020-09-19 0 0 0 22 6613
2020-09-20 0 0 0 19 1453
2020-09-21 0 0 0 21 1903
2020-09-22 0 0 0 20 2221
2020-09-23 0 0 0 20 2143
2020-09-24 0 0 0 15 2121
2020-09-25 0 0 0 19 5818
2020-09-26 0 0 0 16 1402
2020-09-27 0 0 0 15 1329
2020-09-28 0 0 0 14 1033
2020-09-29 0 0 0 18 1206
2020-09-30 0 0 0 11 4355
August 2020 0 0 0 21 46618
July 2020 0 0 0 21 60931
June 2020 0 0 0 27 70131
May 2020 0 0 0 74 78670
April 2020 0 0 0 37 76571
March 2020 0 0 0 66 48084
February 2020 0 0 1 190 107891
January 2020 0 0 0 787 48324
* 2019 0 0 4 304 376506
December 2019 0 0 1 165 36998
November 2019 0 0 0 304 47725
October 2019 0 0 0 31 36310
September 2019 0 0 0 27 36147
August 2019 0 0 0 29 30761
July 2019 0 0 0 10 8072
June 2019 0 0 0 13 34500
May 2019 0 0 0 17 37068
April 2019 0 0 0 17 33524
March 2019 0 0 3 11 27228
February 2019 0 0 0 17 17783
January 2019 0 0 0 16 30390
2019-01-01 0 0 0 14 783
2019-01-02 0 0 0 16 6772
2019-01-03 0 0 0 4 172
2019-01-04 0 0 0 8 1100
2019-01-05 0 0 0 6 967
2019-01-06 0 0 0 10 414
2019-01-07 0 0 0 9 467
2019-01-08 0 0 0 7 294
2019-01-09 0 0 0 9 337
2019-01-10 0 0 0 10 540
2019-01-11 0 0 0 14 741
2019-01-12 0 0 0 13 814
2019-01-13 0 0 0 13 1034
2019-01-14 0 0 0 12 542
2019-01-15 0 0 0 8 782
2019-01-16 0 0 0 9 465
2019-01-17 0 0 0 6 863
2019-01-18 0 0 0 7 776
2019-01-19 0 0 0 6 625
2019-01-20 0 0 0 8 664
2019-01-21 0 0 0 7 339
2019-01-22 0 0 0 8 361
2019-01-23 0 0 0 8 362
2019-01-24 0 0 0 9 1951
2019-01-25 0 0 0 7 739
2019-01-26 0 0 0 5 1583
2019-01-27 0 0 0 5 737
2019-01-28 0 0 0 4 2413
2019-01-29 0 0 0 5 1900
2019-01-30 0 0 0 6 532
2019-01-31 0 0 0 5 321
* 2018 0 0 1 156 274277
December 2018 0 0 1 50 13066
November 2018 0 0 0 156 40283
October 2018 0 0 0 98 32275
September 2018 0 0 0 13 25470
August 2018 0 0 0 8 25867
May 2018 0 0 0 16 11466
April 2018 0 0 0 18 44410
March 2018 0 0 0 17 38094
February 2018 0 0 0 19 25125
2018-02-01 0 0 0 7 797
2018-02-02 0 0 0 7 7141
2018-02-03 0 0 0 6 372
2018-02-04 0 0 0 13 1225
2018-02-05 0 0 0 8 366
2018-02-06 0 0 0 8 344
2018-02-07 0 0 0 5 363
2018-02-08 0 0 0 8 470
2018-02-09 0 0 0 5 370
2018-02-10 0 0 0 9 1385
2018-02-11 0 0 0 10 422
2018-02-12 0 0 0 3 138
2018-02-13 0 0 0 3 329
2018-02-14 0 0 0 3 697
2018-02-15 0 0 0 14 1416
2018-02-16 0 0 0 5 1516
2018-02-17 0 0 0 19 1719
2018-02-18 0 0 0 6 688
2018-02-19 0 0 0 5 267
2018-02-20 0 0 0 7 525
2018-02-21 0 0 0 4 587
2018-02-22 0 0 0 4 895
2018-02-23 0 0 0 6 939
2018-02-24 0 0 0 4 1204
2018-02-25 0 0 0 17 281
2018-02-26 0 0 0 5 250
2018-02-27 0 0 0 5 234
2018-02-28 0 0 0 4 185
January 2018 0 0 0 18 18221
* 2017 0 0 0 16 131946
December 2017 0 0 0 16 22830
November 2017 0 0 0 10 15790
October 2017 0 0 0 14 14115
September 2017 0 0 0 10 13474
2017-09-01 0 0 0 5 245
2017-09-02 0 0 0 7 233
2017-09-03 0 0 0 5 241
2017-09-04 0 0 0 4 231
2017-09-05 0 0 0 4 232
2017-09-06 0 0 0 2 189
2017-09-07 0 0 0 5 830
2017-09-08 0 0 0 4 553
2017-09-09 0 0 0 5 196
2017-09-10 0 0 0 7 232
2017-09-11 0 0 0 7 246
2017-09-12 0 0 0 7 3460
2017-09-13 0 0 0 5 230
2017-09-14 0 0 0 7 292
2017-09-15 0 0 0 9 334
2017-09-16 0 0 0 9 295
2017-09-17 0 0 0 5 810
2017-09-18 0 0 0 10 302
2017-09-19 0 0 0 8 289
2017-09-20 0 0 0 10 263
2017-09-21 0 0 0 5 291
2017-09-22 0 0 0 6 360
2017-09-23 0 0 0 7 229
2017-09-24 0 0 0 6 342
2017-09-25 0 0 0 6 231
2017-09-26 0 0 0 7 304
2017-09-27 0 0 0 7 1274
2017-09-28 0 0 0 6 279
2017-09-29 0 0 0 4 211
2017-09-30 0 0 0 6 250
August 2017 0 0 0 8 12792
2017-08-01 0 0 0 4 168
2017-08-02 0 0 0 1 124
2017-08-03 0 0 0 4 174
2017-08-04 0 0 0 4 210
2017-08-05 0 0 0 0 180
2017-08-06 0 0 0 4 216
2017-08-07 0 0 0 5 218
2017-08-08 0 0 0 3 4385
2017-08-09 0 0 0 5 243
2017-08-10 0 0 0 6 294
2017-08-11 0 0 0 6 273
2017-08-12 0 0 0 8 315
2017-08-13 0 0 0 7 320
2017-08-14 0 0 0 7 258
2017-08-15 0 0 0 7 271
2017-08-16 0 0 0 8 199
2017-08-17 0 0 0 6 237
2017-08-18 0 0 0 6 1266
2017-08-19 0 0 0 4 233
2017-08-20 0 0 0 7 213
2017-08-21 0 0 0 5 206
2017-08-22 0 0 0 4 202
2017-08-23 0 0 0 4 145
2017-08-24 0 0 0 3 183
2017-08-25 0 0 0 4 152
2017-08-26 0 0 0 6 211
2017-08-27 0 0 0 2 184
2017-08-28 0 0 0 3 1070
2017-08-29 0 0 0 7 239
2017-08-30 0 0 0 4 197
2017-08-31 0 0 0 6 206
July 2017 0 0 0 10 17827
June 2017 0 0 0 9 11569
May 2017 0 0 0 8 18445
April 2017 0 0 0 4 5104
* 2016 0 0 1 14 159940
July 2016 0 0 0 8 2712
June 2016 0 0 0 13 22109
May 2016 0 0 1 12 24032
April 2016 0 0 0 12 27358
March 2016 0 0 0 14 30331
February 2016 0 0 0 14 27334
January 2016 0 0 0 14 26064
* 2015 0 0 1 10 181515
December 2015 0 0 0 7 22632
November 2015 0 0 0 10 17177
October 2015 0 0 0 6 26387
September 2015 0 0 0 7 25442
August 2015 0 0 1 9 26412
July 2015 0 0 0 8 9671
June 2015 0 0 0 7 11222
May 2015 0 0 0 8 20183
April 2015 0 0 0 6 6403
March 2015 0 0 0 4 7501
February 2015 0 0 0 5 8485
* 2014 1 1 1 13 179917
October 2014 0 0 0 7 3284
September 2014 0 0 0 8 17220
August 2014 1 1 1 13 17533
July 2014 0 0 0 9 18638
June 2014 0 0 0 11 21166
May 2014 0 0 0 11 16817
April 2014 0 0 0 9 24102
March 2014 0 0 0 12 13626
February 2014 0 0 0 7 22173
2014-02-01 0 0 0 3 596
2014-02-02 0 0 0 7 674
2014-02-03 0 0 0 3 586
2014-02-04 0 0 0 4 4177
2014-02-05 0 0 0 5 387
2014-02-06 0 0 0 5 299
2014-02-07 0 0 0 5 203
2014-02-08 0 0 0 3 419
2014-02-09 0 0 0 3 256
2014-02-10 0 0 0 5 327
2014-02-11 0 0 0 5 344
2014-02-12 0 0 0 7 421
2014-02-13 0 0 0 5 792
2014-02-14 0 0 0 4 2428
2014-02-15 0 0 0 4 355
2014-02-16 0 0 0 3 892
2014-02-17 0 0 0 5 642
2014-02-18 0 0 0 5 698
2014-02-19 0 0 0 5 456
2014-02-20 0 0 0 5 563
2014-02-21 0 0 0 4 392
2014-02-22 0 0 0 3 382
2014-02-23 0 0 0 5 1296
2014-02-24 0 0 0 5 711
2014-02-25 0 0 0 6 810
2014-02-26 0 0 0 6 381
2014-02-27 0 0 0 5 1377
2014-02-28 0 0 0 6 1309
January 2014 0 0 0 10 25358
* 2013 0 0 17 19 318386
December 2013 0 0 0 13 39190
November 2013 0 0 0 8 19155
October 2013 0 0 2 7 11587
September 2013 0 0 0 4 1572
August 2013 0 0 2 10 15158
July 2013 0 0 3 17 44192
June 2013 0 0 0 14 44651
2013-06-01 0 0 0 7 1587
2013-06-02 0 0 0 6 1648
2013-06-03 0 0 0 8 1417
2013-06-04 0 0 0 6 1491
2013-06-05 0 0 0 6 1953
2013-06-06 0 0 0 7 1860
2013-06-07 0 0 0 5 1442
2013-06-08 0 0 0 6 1018
2013-06-09 0 0 0 7 1620
2013-06-10 0 0 0 9 1460
2013-06-11 0 0 0 7 1336
2013-06-12 0 0 0 8 1545
2013-06-13 0 0 0 7 1438
2013-06-14 0 0 0 6 1503
2013-06-15 0 0 0 7 1654
2013-06-16 0 0 0 6 1688
2013-06-17 0 0 0 8 1377
2013-06-18 0 0 0 5 2435
2013-06-19 0 0 0 7 2155
2013-06-20 0 0 0 6 1630
2013-06-21 0 0 0 6 1869
2013-06-22 0 0 0 10 2127
2013-06-23 0 0 0 7 1021
2013-06-24 0 0 0 6 768
2013-06-25 0 0 0 14 939
2013-06-26 0 0 0 7 1272
2013-06-27 0 0 0 7 1222
2013-06-28 0 0 0 10 1302
2013-06-29 0 0 0 7 727
2013-06-30 0 0 0 7 1147
May 2013 0 0 3 9 36671
April 2013 0 0 0 11 27270
March 2013 0 0 1 19 31799
February 2013 0 0 3 9 24693
January 2013 0 0 3 17 22448
* 2012 56 57 27 32 321616
December 2012 0 0 0 15 29099
November 2012 38 38 4 21 30959
2012-11-01 0 0 1 7 877
2012-11-02 3 3 0 19 1734
2012-11-03 0 0 0 8 1152
2012-11-04 0 0 0 17 952
2012-11-05 0 0 0 21 914
2012-11-06 0 0 0 6 515
2012-11-07 0 0 0 6 594
2012-11-08 0 0 0 12 1996
2012-11-09 0 0 0 10 1102
2012-11-10 0 0 0 13 724
2012-11-11 3 3 0 5 584
2012-11-12 0 0 1 12 1348
2012-11-13 7 7 0 11 801
2012-11-14 7 7 0 7 651
2012-11-15 0 0 0 9 860
2012-11-16 0 0 0 7 2803
2012-11-17 0 0 0 8 721
2012-11-18 0 0 0 11 1078
2012-11-19 0 0 0 7 726
2012-11-20 0 0 0 7 1799
2012-11-21 0 0 1 5 580
2012-11-22 3 3 0 6 1104
2012-11-23 15 15 0 10 1759
2012-11-24 0 0 0 11 1016
2012-11-25 0 0 0 6 746
2012-11-26 0 0 1 8 863
2012-11-27 0 0 0 7 862
2012-11-28 0 0 0 6 806
2012-11-29 0 0 0 6 551
2012-11-30 0 0 0 8 741
October 2012 14 14 2 25 25031
September 2012 0 0 0 13 20343
August 2012 0 0 4 9 24513
July 2012 0 0 2 22 16393
June 2012 1 1 3 17 17547
May 2012 1 1 1 32 25423
April 2012 1 2 3 12 26655
March 2012 0 0 2 15 35100
February 2012 1 1 3 19 35864
January 2012 0 0 3 15 34689
* 2011 71 92 1331 81 442792
December 2011 0 0 5 19 48307
November 2011 0 0 2 17 36150
October 2011 1 2 8 14 44762
September 2011 0 0 6 19 47134
August 2011 1 3 18 20 53013
July 2011 0 0 32 14 26710
May 2011 0 0 3 7 2450
April 2011 3 8 52 11 27254
March 2011 1 6 40 47 38948
February 2011 8 14 409 81 50159
January 2011 57 59 756 20 67905
* 2010 155 214 1907 29 617367
December 2010 1 1 423 29 73907
November 2010 107 111 395 26 56358
October 2010 11 16 261 19 43034
September 2010 16 25 185 20 50083
August 2010 9 25 131 24 61311
2010-08-01 0 0 2 15 1990
2010-08-02 0 0 0 20 2772
2010-08-03 0 0 1 16 1913
2010-08-04 0 0 1 16 2009
2010-08-05 0 0 1 18 1934
2010-08-06 0 0 1 14 2105
2010-08-07 0 0 1 19 2021
2010-08-08 0 0 1 14 1644
2010-08-09 0 0 2 21 1921
2010-08-10 0 0 3 16 1845
2010-08-11 0 0 0 16 1940
2010-08-12 0 0 3 15 1838
2010-08-13 0 0 2 13 1847
2010-08-14 0 0 4 22 1793
2010-08-15 0 1 4 17 1767
2010-08-16 1 2 2 19 1828
2010-08-17 0 0 2 24 2200
2010-08-18 0 0 2 11 1641
2010-08-19 0 0 2 13 3170
2010-08-20 0 0 10 11 1731
2010-08-21 0 3 4 12 1732
2010-08-22 0 0 10 17 1845
2010-08-23 0 0 10 14 1949
2010-08-24 0 3 12 15 2071
2010-08-25 0 0 7 10 1991
2010-08-26 0 0 8 14 1839
2010-08-27 0 0 7 17 1915
2010-08-28 1 4 7 10 1915
2010-08-29 0 0 6 11 1976
2010-08-30 2 6 8 12 1911
2010-08-31 5 6 8 15 2258
July 2010 4 12 108 24 61497
June 2010 0 1 73 16 39226
2010-06-01 0 0 2 13 1574
2010-06-02 0 0 2 12 1485
2010-06-03 0 0 3 13 1488
2010-06-04 0 0 1 13 1644
2010-06-05 0 0 2 15 1542
2010-06-06 0 0 1 10 1299
2010-06-07 0 0 5 11 1565
2010-06-08 0 0 0 9 1468
2010-06-09 0 0 3 9 1464
2010-06-10 0 0 1 11 1311
2010-06-11 0 0 3 11 1415
2010-06-12 0 0 2 13 1159
2010-06-13 0 0 3 9 1251
2010-06-14 0 0 2 9 1155
2010-06-15 0 0 5 10 1259
2010-06-16 0 0 2 10 1136
2010-06-17 0 0 0 9 1123
2010-06-18 0 0 2 8 1498
2010-06-19 0 1 3 9 1401
2010-06-20 0 0 2 7 1052
2010-06-21 0 0 7 12 1029
2010-06-22 0 0 6 16 1000
2010-06-23 0 0 3 9 1704
2010-06-24 0 0 2 8 1579
2010-06-25 0 0 2 10 988
2010-06-26 0 0 2 9 1151
2010-06-27 0 0 0 9 1225
2010-06-28 0 0 1 9 929
2010-06-29 0 0 3 12 1106
2010-06-30 0 0 3 9 1226
May 2010 2 4 85 19 44411
April 2010 0 2 68 29 43565
March 2010 2 9 131 23 57257
February 2010 0 1 37 16 39042
January 2010 3 7 10 23 47676
* 2009 205 256 78 45 405389
December 2009 2 5 7 13 43559
November 2009 142 150 11 45 36220
2009-11-01 5 5 0 11 1021
2009-11-02 8 10 0 9 1221
2009-11-03 1 1 0 7 775
2009-11-04 1 1 1 9 895
2009-11-05 0 0 1 10 1409
2009-11-06 4 4 0 9 1692
2009-11-07 17 17 0 10 1227
2009-11-08 12 12 2 9 1515
2009-11-09 11 11 3 13 1519
2009-11-10 11 11 0 8 1355
2009-11-11 15 15 0 9 1227
2009-11-12 19 19 0 9 1393
2009-11-13 19 19 1 11 1225
2009-11-14 17 17 0 9 1556
2009-11-15 0 0 0 8 866
2009-11-16 0 0 0 16 1332
2009-11-17 0 0 0 7 869
2009-11-18 2 3 1 8 1124
2009-11-19 0 3 0 13 1797
2009-11-20 0 2 1 13 1172
2009-11-21 0 0 0 10 1299
2009-11-22 0 0 0 9 5085
2009-11-23 0 0 1 11 1191
2009-11-24 0 0 0 12 1129
2009-11-25 0 0 0 13 739
2009-11-26 0 0 0 1 11
2009-11-27 0 0 0 1 551
2009-11-28 0 0 0 2 126
2009-11-29 0 0 0 2 109
2009-11-30 0 0 0 45 790
October 2009 10 10 6 14 42108
September 2009 29 32 16 17 34766
August 2009 12 17 10 11 35145
2009-08-01 0 0 0 7 594
2009-08-02 1 1 0 11 590
2009-08-03 0 0 1 8 738
2009-08-04 0 0 0 5 692
2009-08-05 0 0 0 9 608
2009-08-06 4 5 3 8 676
2009-08-07 0 0 0 5 700
2009-08-08 1 1 1 6 1376
2009-08-09 0 0 0 8 571
2009-08-10 1 1 0 7 887
2009-08-11 0 0 0 11 692
2009-08-12 0 1 0 7 880
2009-08-13 1 3 1 6 612
2009-08-14 0 0 0 7 976
2009-08-15 3 3 1 8 12643
2009-08-16 0 0 0 6 658
2009-08-17 0 0 1 7 755
2009-08-18 0 0 0 6 851
2009-08-19 0 0 0 6 670
2009-08-20 0 0 0 8 809
2009-08-21 0 0 1 7 741
2009-08-22 0 0 0 7 732
2009-08-23 0 0 0 10 714
2009-08-24 0 0 0 6 822
2009-08-25 0 0 1 9 733
2009-08-26 0 1 0 9 580
2009-08-27 1 1 0 8 655
2009-08-28 0 0 0 9 639
2009-08-29 0 0 0 7 775
2009-08-30 0 0 0 8 825
2009-08-31 0 0 0 11 951
July 2009 0 3 2 12 25430
June 2009 5 27 8 12 29931
May 2009 1 3 6 11 26640
April 2009 0 1 4 10 28137
March 2009 4 4 4 13 32356
February 2009 0 1 0 12 30692
January 2009 0 3 4 15 40405
* 2008 78 326 972 51 456792
December 2008 15 23 331 31 59684
November 2008 17 97 588 22 60178
October 2008 4 16 6 20 45302
2008-10-01 0 0 0 15 1538
2008-10-02 0 0 0 16 1147
2008-10-03 0 0 0 16 1377
2008-10-04 0 0 0 17 1502
2008-10-05 0 0 0 14 1430
2008-10-06 0 0 0 20 1707
2008-10-07 0 0 0 19 1330
2008-10-08 2 3 0 16 1309
2008-10-09 0 0 0 8 1082
2008-10-10 0 0 0 11 1328
2008-10-11 1 2 1 11 1201
2008-10-12 0 2 0 11 1323
2008-10-13 0 0 0 11 1165
2008-10-14 0 0 0 12 1317
2008-10-15 0 0 0 12 2055
2008-10-16 0 0 0 10 1277
2008-10-17 0 0 1 9 1000
2008-10-18 0 1 0 11 2009
2008-10-19 0 0 0 11 1236
2008-10-20 0 0 0 12 1228
2008-10-21 0 0 0 10 1348
2008-10-22 1 3 2 13 1676
2008-10-23 0 2 0 11 2623
2008-10-24 0 0 0 11 3109
2008-10-25 0 0 0 11 1505
2008-10-26 0 0 0 10 954
2008-10-27 0 3 2 9 1180
2008-10-28 0 0 0 9 1123
2008-10-29 0 0 0 12 1204
2008-10-30 0 0 0 12 1833
2008-10-31 0 0 0 10 1186
September 2008 3 17 2 40 38051
August 2008 5 19 5 51 40107
July 2008 5 32 2 24 36406
2008-07-01 0 0 0 15 860
2008-07-02 0 0 0 17 1627
2008-07-03 0 0 0 16 1053
2008-07-04 0 0 1 17 985
2008-07-05 0 0 0 14 1058
2008-07-06 0 0 0 13 986
2008-07-07 1 4 0 13 889
2008-07-08 1 7 0 14 992
2008-07-09 0 0 0 17 964
2008-07-10 1 1 0 15 975
2008-07-11 0 2 0 11 877
2008-07-12 0 0 0 12 1054
2008-07-13 0 0 0 21 1062
2008-07-14 0 1 0 18 1000
2008-07-15 0 0 0 15 982
2008-07-16 0 0 0 14 1072
2008-07-17 0 0 0 15 903
2008-07-18 0 0 0 12 953
2008-07-19 0 1 0 17 1295
2008-07-20 0 0 0 14 1077
2008-07-21 0 0 1 15 809
2008-07-22 0 0 0 14 1101
2008-07-23 0 0 0 18 1104
2008-07-24 0 0 0 16 1677
2008-07-25 1 1 0 16 2049
2008-07-26 0 1 0 14 2196
2008-07-27 0 2 0 17 2602
2008-07-28 0 1 0 13 971
2008-07-29 0 4 0 17 955
2008-07-30 1 4 0 24 1173
2008-07-31 0 3 0 17 1105
June 2008 4 22 5 32 35032
May 2008 4 14 7 38 42872
April 2008 3 13 6 37 29639
March 2008 2 8 6 21 22491
February 2008 5 30 9 25 22204
January 2008 11 35 5 30 24826
* 2007 97 419 74 44 246111
December 2007 3 22 6 14 28700
November 2007 18 108 5 17 23883
October 2007 10 61 8 17 21719
September 2007 4 12 10 16 21154
August 2007 9 27 9 14 22602
July 2007 9 30 7 14 21142
June 2007 7 16 11 23 15207
May 2007 2 16 8 13 15684
April 2007 23 92 10 19 24490
March 2007 11 33 0 17 19433
February 2007 0 0 0 20 15539
January 2007 1 2 0 44 16558
* 2006 68 289 81 30 62789
December 2006 1 4 0 19 14447
November 2006 3 10 0 7 15852
October 2006 3 4 0 17 12335
September 2006 0 5 0 8 8728
August 2006 15 33 34 11 11427
July 2006 2 16 4 9 0
June 2006 3 9 2 17 0
2006-06-01 0 2 0 5 0
2006-06-02 1 1 0 7 0
2006-06-03 0 1 0 5 0
2006-06-04 1 1 0 4 0
2006-06-05 0 0 0 3 0
2006-06-06 0 0 0 17 0
2006-06-07 0 1 0 6 0
2006-06-08 0 0 0 4 0
2006-06-09 0 0 0 3 0
2006-06-10 0 0 0 4 0
2006-06-11 0 1 0 3 0
2006-06-12 0 0 0 3 0
2006-06-13 0 0 0 4 0
2006-06-14 0 0 0 4 0
2006-06-15 0 0 0 4 0
2006-06-16 0 1 0 4 0
2006-06-17 0 0 0 4 0
2006-06-18 0 0 0 4 0
2006-06-19 0 0 0 4 0
